۶Ƶ's solicited credit ratings are set out in the table below, together with the most recent statement by the rating agency of the status or outlook. Each of these ratings reflects only the view of the applicable rating agency at the time the rating was issued, and any explanation of the significance of a rating may be obtained only from the rating agency. Generally, rating agencies base their ratings on such material and information, and such of their own investigations, studies and assumptions, as they deem appropriate. A security rating is not a recommendation to buy, sell or hold securities and each rating should be evaluated independently from similar ratings of other entities, and from the rating, if any, of ۶Ƶ's securities. There is no assurance that any credit rating will remain in effect for any given period of time or that a rating will not be reviewed, revised, lowered, suspended or withdrawn entirely by the rating agency if, in the rating agency's judgment, circumstances so warrant.
۶Ƶ Group AG
۶Ƶ Group AG | ۶Ƶ Group AG | Moody's | Moody's | S&P | S&P | Fitch | Fitch |
---|---|---|---|---|---|---|---|
۶Ƶ Group AG | Long term | Moody's | A3 | S&P | A- | Fitch | A |
۶Ƶ Group AG | Outlook | Moody's | Developing | S&P | Stable | Fitch | Stable |
۶Ƶ AG
۶Ƶ AG | ۶Ƶ AG | Moody's | Moody's | S&P | S&P | Fitch | Fitch |
---|---|---|---|---|---|---|---|
۶Ƶ AG | Short term | Moody's | P-1 | S&P | A-1 | Fitch | F1 |
۶Ƶ AG | Long term | Moody's | Aa2 | S&P | A+ | Fitch | A+ |
۶Ƶ AG | Outlook | Moody's | Negative | S&P | Stable | Fitch | Stable |
۶Ƶ Switzerland AG
۶Ƶ Switzerland AG | ۶Ƶ Switzerland AG | Moody's | Moody's | S&P | S&P | Fitch | Fitch |
---|---|---|---|---|---|---|---|
۶Ƶ Switzerland AG | Short term | Moody's | N/A | S&P | A-1 | Fitch | F1 |
۶Ƶ Switzerland AG | Long term | Moody's | N/A | S&P | A+ | Fitch | A+ |
۶Ƶ Switzerland AG | Outlook | Moody's | N/A | S&P | Stable | Fitch | Stable |
۶Ƶ Europe SE
۶Ƶ Europe SE | ۶Ƶ Europe SE | Moody's | Moody's | S&P | S&P | Fitch | Fitch |
---|---|---|---|---|---|---|---|
۶Ƶ Europe SE | Short term | Moody's | P-1 | S&P | A-1 | Fitch | F1 |
۶Ƶ Europe SE | Long term | Moody's | Aa3 | S&P | A+ | Fitch | A+ |
۶Ƶ Europe SE | Outlook | Moody's | Negative | S&P | Stable | Fitch | Stable |
Credit Suisse International
Credit Suisse International | Credit Suisse International | Moody's | Moody's | S&P | S&P | Fitch | Fitch |
---|---|---|---|---|---|---|---|
Credit Suisse International | Short term | Moody's | P-1 | S&P | A-1 | Fitch | F1 |
Credit Suisse International | Long term | Moody's | Aa2 | S&P | A+ | Fitch | A+ |
Credit Suisse International | Outlook | Moody's | Negative | S&P | Stable | Fitch | Stable |
Credit Suisse USA (LLC)
Credit Suisse USA (LLC) | Credit Suisse USA (LLC) | Moody's | Moody's | S&P | S&P | Fitch | Fitch |
---|---|---|---|---|---|---|---|
Credit Suisse USA (LLC) | Short term | Moody's | N/A | S&P | A-1 | Fitch | F1 |
Credit Suisse USA (LLC) | Long term | Moody's | Aa2 | S&P | A+ | Fitch | A+ |
Credit Suisse USA (LLC) | Outlook | Moody's | Negative | S&P | Stable | Fitch | Stable |
Credit Suisse Bank (Europe) S.A.
Credit Suisse Bank (Europe) S.A. | Credit Suisse Bank (Europe) S.A. | Moody's | Moody's | S&P | S&P | Fitch | Fitch |
---|---|---|---|---|---|---|---|
Credit Suisse Bank (Europe) S.A. | Short term | Moody's | N/A | S&P | A-1 | Fitch | F1 |
Credit Suisse Bank (Europe) S.A. | Long term | Moody's | N/A | S&P | A+ | Fitch | A+ |
Credit Suisse Bank (Europe) S.A. | Outlook | Moody's | N/A | S&P | Stable | Fitch | Stable |